Back To The Time Machine

Results through 10/1/06

 

 

_1_South_Indy__AB__R__HR_RBI__BA_    _2_MY_Job_Sux__AB__R__HR_RBI__BA_    _3_White_Rats__AB__R__HR_RBI__BA_

Gonzalez(A,Lu 633  92 16  80 .267    Sanchez,Fr    627  88  6  72 .346    Lugo,Ju       159  20  0  13 .226

Lee,Ca        686 110 40 123 .294    Chavez,En     144  17  3  25 .340    Helton,To     565 105 16  80 .306

Fielder,Pr    608  91 30  81 .265    Rolen,Sc      558 100 25 115 .310    Utley,Ch      642 111 31 120 .307

Jones,Ch      451  84 28  72 .315    Gonzalez,Ad   315  51 12  50 .311    Alou,Mo       374  58 24  82 .310

Betemit,Wi    396  54 19  65 .250    Bay,Ja        593 120 37 111 .293    Aurilia,Ri    370  56 20  72 .319

Biggio,Cr     359  47 17  46 .228    Edmonds ,Ji    373  72 20  78 .263    Winn,Ra       628  84 12  69 .264

Jones,Ja      451  66 22  85 .275    Uggla,Da      383  57 18  68 .274    Encarnacio,Ju 381  41 14  58 .270

Hernandez,Ra  515  66 21  68 .264    Rodriguez,Iv  574  82 13  70 .286    LoDuca,Pa     540  58  6  72 .328

 

_4_Reggae_Reb__AB__R__HR_RBI__BA_    _5_Dick_Chene__AB__R__HR_RBI__BA_    _6_Caminit's___AB__R__HR_RBI__BA_

Drew,J.       526  94 21  70 .279    Ramirez,Ha    626 107 16  74 .284    Taveras , Wi     560  92  1  41 .270

Lee,De        202  38  9  35 .292    Zimmerman,Ry  654  90 20 107 .277    Giles,Ma      596  76 12  60 .258

Durham ,Ra     512  73 27 104 .291    Howard,Ry     591 105 57 115 .305    Bonds,Ba      401  78 29  95 .269

Berkman,La    568 110 48 115 .319    Mench,Ke      140   5  0  20 .229    Dunn,Ad       608 111 43  99 .232

Jones,An      587 108 43 119 .264    Wilkerson,Br  324  46 15  45 .216    Wright,Da     624 103 28 118 .306

Drew,St       200  22  5  30 .320    Ethier,An     310  44  8  41 .294    Estrada,Jo    447  50 11  57 .289

Tracy(Ari),Ch 502  63 17  65 .281    Barfield,Jo   317  38 10  43 .265    Wilson,Ja     560  56  8  74 .264

Martin,Ru     419  48  9  59 .277    Ross,Da       241  36 17  49 .232    Burnitz,Je    326  43 16  44 .227

 

_7_Venus_DeMi__AB__R__HR_RBI__BA_    _8_Even_More___AB__R__HR_RBI__BA_    _9_Petite_Mal__AB__R__HR_RBI__BA_

Lopez,Fe      648 103 12  81 .273    Abreu,Bo      588 141 16  80 .304    Hall,Bi       603 103 39  97 .270

McCann,Br     476  75 25  96 .328    Pujols,Al     569 130 55 159 .339    Kearns ,Au     604 106 27  78 .265

Johnson,Ni    542 108 25  86 .292    Beltran,Ca    555 117 45 147 .276    Delgado,Ca    582  99 43 103 .266

Ramirez,Ar    634  95 41 123 .295    Scott,Lu      115  23  7  21 .278    Guerrero,Vl   643 102 34 124 .325

Cameron,Mi    566  92 23  88 .269    Atkins,Ga     506  82 22  79 .314    Pena,Wi       309  43 13  40 .301

Willingham,Jo 518  87 26  72 .274    Valentin,Jo    80  11  4  15 .225    Furcal,Ra     627  97 14  78 .301

Hermida,Je    250  31  5  29 .236    Hudson,Or     603  82 16  78 .290    Freel,Ry      482  60  8  58 .268

Polanco,Pl    492  62  5  40 .305    Paulino,Ro    200  23  2  21 .275    Schneider,Br  434  46  4  49 .256

 

10_Black_Knig__AB__R__HR_RBI__BA_    11_Memories_o__AB__R__HR_RBI__BA_    12_Cripplers___AB__R__HR_RBI__BA_

Hawpe,Br      508  92 23  57 .297    Reyes(NYN),Jo 303  60 11  43 .317    Loretta,Ma    535  57  5  57 .254

Jackson,Co    540  84 17  68 .296    Vidro,Jo      485  65  7  67 .280    Giles,Br      617  89 15  70 .263

Glaus,Tr      596  98 43 120 .262    Soriano,Al    657 109 47 126 .275    Cabrera,Mi    624 102 28  97 .335

Garciaparr,No 505  65 21  80 .305    Thome,Ji      522  97 44 114 .285    Griffey(Jr,Ke 409  65 27  66 .254

Wilson,Cr     298  34 12  36 .232    Holliday,Ma   649 120 37 102 .331    Ensberg,Mo    428  79 25  72 .231

Koskie,Co     268  45 12  29 .269    Burrell,Pa    502  92 31  93 .265    Dellucci,Da   196  27 11  32 .301

Lieberthal,Mi 232  32 10  39 .276    Encarnacio,Ed 403  61 16  52 .266    Piazza,Mi     436  55 24  72 .280

Rowand,Aa     426  57 13  64 .272    Navarro,Di    289  26  6  40 .260    Hardy,J.      137  18  5  21 .234

 

 

_1_South_Indy__IP_ERA__RS___W__L_Sv _2_MY_Job_Sux__IP_ERA__RS___W__L_Sv _3_White_Rats__IP_ERA__RS___W__L_Sv

Willis,Do     223 4.16 5.1 14 11  0 Carpenter,Ch  227 2.89 5.0 16 10  0 Oswalt,Ro     225 3.00 4.7 16 12  0

Maine,Jo       55 5.69 3.8  3  3  0 Clemens,Ro    122 2.58 4.5  8  6  0 Smoltz,Jo     240 3.15 4.9 17  8  0

Ramirez,El     75 6.15 5.9  2  3  1 Harang,Aa     230 3.88 4.8 14 12  0 Burnett,A.    129 3.55 5.1  7  8  0

Marshall,Se   110 5.50 4.7  6  7  4 Suppan,Je     191 3.63 4.8  9 10  0 Cook,Aa       154 3.98 3.4  9 10  0

Tomko,Br      114 5.04 5.4  1  7  0 Milton,Er      79 4.99 5.3  5  5  0 Fogg,Jo        31 8.42 6.4  2  2  0

Saito,Ta       54 2.52 5.0  1  4 16 Gordon,To      59 3.34 -    5  5 25 Fuentes,Br     70 3.99 -    2  9 31

 

_4_Reggae_Reb__IP_ERA__RS___W__L_Sv _5_Dick_Chene__IP_ERA__RS___W__L_Sv _6_Caminit's___IP_ERA__RS___W__L_Sv

Kazmir,Sc     145 2.99 4.3 12  7  0 Duke,Za       183 5.57 5.3  9 12  0 Schmidt,Ja    198 3.55 5.3  9  8  0

Capuano,Ch    187 3.75 5.8 14  7  0 Francis,Je    157 3.90 5.4 10  6  0 Schilling,Cu  204 3.79 3.8 10 13  0

Hamels,Co     122 3.76 5.3  9  7  0 Lowry,No      111 5.19 5.0  3  8  0 Clement,Ma     53 6.41 6.5  2  3  0

Cain,Ma       148 3.77 5.6 12  6  0 Lohse,Ky       61 3.96 3.9  2  6  0 Mitre,Se       31 5.46 4.3  2  4  0

Gorzelanny,To  11 5.56 5.3  0  0  0 Billingsle,Ch  45 3.40 4.7  4  3  0 Moehler,Br    107 5.64 4.6  3 10  0

Hoffman,Tr     66 1.78 -    5  1 44 Cordero,Ch     42 2.81 -    2  4 31 Lidge,Br       47 5.13 -    3  4 40

 

_7_Venus_DeMi__IP_ERA__RS___W__L_Sv _8_Even_More___IP_ERA__RS___W__L_Sv _9_Petite_Mal__IP_ERA__RS___W__L_Sv

Martinez ,Pe   142 4.12 6.2 11  4  0 Zambrano,Ca   218 3.22 6.9 15  5  0 Sheets,Be     112 3.54 5.1 10  4  0

Myers,Br      206 3.72 4.5 12 10  0 Peavy,Ja      211 4.09 6.7 17  8  0 Patterson,Jo   37 4.82 5.3  2  1  0

Johnson(Fl,Jo  69 4.17 3.4  6  6  0 Johnson,Ra    189 4.76 5.6 14 13  0 Lowe,De       219 3.49 4.1 11 14  0

Maddux,Gr     191 4.94 4.8 11 13  0 Penny,Br      189 4.09 5.1 12 10  0 Maholm,Pa     182 4.64 5.0  5 11  0

Snell,Ia      142 4.44 5.5  9  7  0 Ohka,To        87 4.67 4.9  3  5  0 Jennings,Ja   222 3.37 4.9 16  9  0

                                                                        Isringhaus,Ja  65 4.04 -    4  3 26

 

10_Black_Knig__IP_ERA__RS___W__L_Sv 11_Memories_o__IP_ERA__RS___W__L_Sv 12_Cripplers___IP_ERA__RS___W__L_Sv

Marquis,Ja    194 6.36 4.8  8 17  0 Arroyo,Br     188 3.88 5.7 12 10  0 Webb,Br       234 3.00 4.5  9 13  0

Benson,Kr     190 5.12 5.1  8 12  0 Beckett,Jo    198 4.95 4.8  9 12  0 Reyes,An       75 4.56 4.8  5  5  0

Young(SD),Ch  188 3.79 4.9 11  8  0 Glavine,To    185 4.48 5.8 12 10  0 Hernandez,Or  151 4.48 5.4  9  9  0

Bush,Da       214 4.59 4.3 10 13  0 Prior,Ma       32 7.79 4.5  2  4  0 Pettitte,An   165 4.79 4.2  8 13  0

Olsen,Sc      184 4.26 4.3 12 10  0 Ramirez,Ho     60 4.92 3.7  3  3  1 Perez,Ol       67 7.62 3.9  1  8  0

Wagner,Bi      79 2.51 -    6  5 36                                     Sanchez,Jo     28 3.18 -    2  1 12

 

 

________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___

 8 Abreu,Bo      141     2 Sanchez,Fr    217     5 Howard,Ry     57     8 Pujols,Al     159

 8 Pujols,Al     130    11 Holliday,Ma   215     8 Pujols,Al     55     8 Beltran,Ca    147

 2 Bay,Ja        120     9 Guerrero,Vl   209     4 Berkman,La    48    11 Soriano,Al    126

11 Holliday,Ma   120    12 Cabrera,Mi    209    11 Soriano,Al    47     9 Guerrero,Vl   124

 8 Beltran,Ca    117     1 Lee,Ca        202     8 Beltran,Ca    45     7 Ramirez,Ar    123

 6 Dunn,Ad       111     3 Utley,Ch      197    11 Thome,Ji      44     1 Lee,Ca        123

 3 Utley,Ch      111     8 Pujols,Al     193    10 Glaus,Tr      43    10 Glaus,Tr      120

 1 Lee,Ca        110     6 Wright,Da     191     6 Dunn,Ad       43     3 Utley,Ch      120

 4 Berkman,La    110     9 Furcal,Ra     189     9 Delgado,Ca    43     4 Jones,An      119

11 Soriano,Al    109     7 Ramirez,Ar    187     4 Jones,An      43     6 Wright,Da     118

 7 Johnson,Ni    108     2 Pierre,Ju     184     7 Ramirez,Ar    41         3 tied with 115

 4 Jones,An      108         3 tied with 181     1 Lee,Ca        40   

 

___Batting_Average__________Slugging_Average_________On_Base_Average___________Stolen_Bases____

 2 Sanchez,Fr    .346     8 Pujols,Al     .696     6 Bonds,Ba      .447     5 Ramirez,Ha     59

 8 Pujols,Al     .339     5 Howard,Ry     .640     8 Abreu,Bo      .432     2 Pierre,Ju      56

12 Cabrera,Mi    .335     4 Berkman,La    .627     8 Pujols,Al     .431     7 Lopez,Fe       41

11 Holliday,Ma   .331     8 Beltran,Ca    .596     7 Johnson,Ni    .429     8 Abreu,Bo       39

 3 LoDuca,Pa     .328    11 Holliday,Ma   .596    12 Cabrera,Mi    .426     9 Furcal,Ra      35

 7 McCann,Br     .328    11 Thome,Ji      .592     5 Howard,Ry     .418     9 Freel,Ry       33

 9 Guerrero,Vl   .325     1 Jones,Ch      .581     4 Berkman,La    .417     6 Taveras , Wi      33

 4 Berkman,La    .319     7 Ramirez,Ar    .566    11 Thome,Ji      .417    11 Reyes(NYN),Jo  32

 1 Jones,Ch      .315     7 McCann,Br     .561     3 Helton,To     .410    11 Soriano,Al     31

 8 Atkins,Ga     .314    12 Cabrera,Mi    .561     1 Jones,Ch      .402     6 Roberts,Da     26

 2 Rolen,Sc      .310    11 Soriano,Al    .559     2 Bay,Ja        .399     7 Cameron,Mi     24

 3 Utley,Ch      .307     9 Hall,Bi       .552     8 Atkins,Ga     .394     8 Renteria,Ed    19

 

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____

 3 Smoltz,Jo     17     2 Carpenter,Ch  2.89     4 Hoffman,Tr    44     3 Smoltz,Jo     231

 8 Peavy,Ja      17     3 Oswalt,Ro     3.00     6 Lidge,Br      40     2 Harang,Aa     231

 2 Carpenter,Ch  16    12 Webb,Br       3.00    10 Wagner,Bi     36     8 Peavy,Ja      227

 3 Oswalt,Ro     16     3 Smoltz,Jo     3.15     3 Fuentes,Br    31     8 Zambrano,Ca   220

 9 Jennings ,Ja   16     8 Zambrano,Ca   3.22     5 Cordero,Ch    31     7 Myers,Br      207

 8 Zambrano,Ca   15     9 Jennings ,Ja   3.37     9 Isringhaus,Ja 26     2 Carpenter,Ch  196

 8 Johnson,Ra    14     9 Lowe,De       3.49     2 Gordon,To     25    12 Webb,Br       196

 6 Hernandez,Li  14     6 Schmidt,Ja    3.55     7 Turnbow,De    21     6 Schilling,Cu  190

 1 Willis,Do     14     2 Suppan,Je     3.63    11 Baez,Da       19    10 Bush,Da       180

 4 Capuano,Ch    14     7 Myers,Br      3.72     1 Saito,Ta      16    10 Young(SD),Ch  172

 2 Harang,Aa     14     4 Capuano,Ch    3.75    12 Sanchez,Jo    12     3 Oswalt,Ro     169

     8 tied with 12    10 Young(SD),Ch  3.79     7 Qualls,Ch     11    10 Olsen,Sc      165

 

 

 

Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 4  Reggae Rebels              99  63  .611  -    3.71  5  13  5.0 58 1435.1  653 591 1323 .242 575 1208 48

 7  Venus DeMilos              88  74  .543 11    4.23  4   7  4.8 48 1469    738 690 1450 .254 533 1229 34

10  Black Knights              69  93  .426 30    4.78  3   5  4.7 41 1466.1  842 779 1494 .261 633 1063 49

 1  South Indy Thugs           69  93  .426 30    5.25  7   5  4.9 37 1439.1  912 839 1620 .282 659 1091 51

 

Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 8  Even More Evil Empire      98  64  .605  -    4.35  4   7  5.9 36 1457    753 705 1429 .254 628 1170 48

 2  MY Job Sux                 88  74  .543 10    4.13 10  11  5.2 42 1459    743 669 1465 .258 578 1227 54

11  Memories of Mom            77  85  .475 21    4.82  4  11  5.2 40 1451.1  861 777 1632 .282 678 1055 59

 5  Dick Cheney's Huntin' Bud  71  91  .438 27    5.76  3   6  4.9 40 1438.2  995 921 1745 .301 768  906 53

 

Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 6  Caminit's Kids             86  76  .531  -    4.31  4   6  4.8 46 1472    787 705 1525 .265 602 1184 64

 3  White Rats                 79  83  .488  7    4.18  5   9  4.8 46 1447    714 672 1454 .258 558 1157 41

12  Cripplers                  74  88  .457 12    4.46  9  11  4.6 35 1459    795 723 1467 .258 655 1230 64

 9  Petite Mals                74  88  .457 12    5.14 10   7  4.9 39 1448    892 827 1660 .288 721  980 59

 

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB

 4 5539  817 1493 296 35 226  806 .270 .458 .342 639 1092  88 28 56 128  52  18 1250 167 118  99  41  14  9

 7 5695  783 1506 302 30 198  778 .264 .432 .340 679 1134  87 29 51 133  65  19 1337 145 104 120  49  16 11

10 5763  763 1494 315 20 203  750 .259 .427 .327 602 1203  54 23 43 137   5   0 1278 108 102 116  69  22 12

 1 5637  801 1452 319 15 230  792 .258 .442 .327 600 1055  72 30 44 121   0   0 1201 110 111 113  59  27 14

 

 8 5760  953 1644 342 48 228  942 .285 .480 .363 738 1074  63 21 67 117 108  31 1350 227 118  92  55  12 16

 2 5766  836 1623 348 31 169  820 .281 .441 .343 574 1070  75 26 68 125  84  24 1286 179  99  83  58  15 11

11 5701  843 1515 340 28 250  833 .266 .467 .339 651 1238 106 37 33  93  66  25 1289 102 136 115  79  21  8

 5 5654  795 1471 315 39 195  782 .260 .433 .333 645 1251  92 32 46  94  75  20 1293 138 148  96  70  20 10

 

 6 5697  783 1477 287 25 169  768 .259 .407 .336 678 1162  97 34 47 108  76  23 1326 177 142 111  52  20  6

 3 5768  772 1622 318 27 145  761 .281 .421 .341 546  875  71 28 50 132  32  17 1319 189 104  95  68  29 10

12 5666  743 1452 269 18 190  726 .256 .411 .334 687 1094  56 24 44 141  31  13 1310 143  99 112  65  16 11

 9 5705  796 1515 314 30 212  786 .266 .443 .328 549 1252  69 23 38  98 116  39 1206 172 146 116  45  17 11

 

 4  Bill Sanders              4-2:  @1 6-8, @1 7-6, @1 4-5, 10 12-9, 10 8-7, 10 3-2(10).

 7  Rich Morgan               5-1:  10 6-7, 10 5-4, 10 10-7, @1 5-4(10), @1 7-4, @1 8-7(11).

10  Casey Cobb                1-5:  @7 7-6, @7 4-5, @7 7-10, @4 9-12, @4 7-8, @4 2-3(10).

 1  Ray West                  2-4:  4 8-6, 4 6-7, 4 5-4, 7 4-5(10), 7 4-7, 7 7-8(11).

 

 8  Jess & Tim Polko          3-3:  11 4-6, 11 4-3, 11 10-7, @2 3-9, @2 8-3, @2 5-7(13).

 2  Mark Dailey                5-1:  5 3-2, 5 18-3, 5 17-2, 8 9-3, 8 3-8, 8 7-5(13).

11  Chris Kreighbaum          2-4:  @8 6-4, @8 3-4, @8 7-10, @5 2-5, @5 4-3, @5 3-5.

 5  Duke Egbert & Joshua Egbe 2-4:  @2 2-3, @2 3-18, @2 2-17, 11 5-2, 11 3-4, 11 5-3.

 

 6  Mike Hutsell              2-4:  @3 0-3, @3 3-0, @3 1-3, 12 2-6, 12 2-4, 12 9-7.

 3  Pat Starling / Tom Hill   4-2:  6 3-0, 6 0-3, 6 3-1, 9 6-5, 9 6-3, 9 4-5.

12  Andy Rasor                5-1:  @9 8-5, @9 5-3, @9 9-0, @6 6-2, @6 4-2, @6 7-9.

 9  Kevin Carroll             1-5:  12 5-8, 12 3-5, 12 0-9, @3 5-6, @3 3-6, @3 5-4.

 

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP

 4  Reggae Rebels             77- 2 12- 8 10-53   28-26  6- 1   78-47 21-16

 7  Venus DeMilos             67- 8 11- 6 10-60   34-21  9- 8   55-54 33-20

10  Black Knights             53- 9  9-15  7-69   20-31  7-11   51-66 18-27

 1  South Indy Thugs          53-10 11- 9  5-74   22-32  7- 7   53-69 16-24

 

 8  Even More Evil Empire     81- 9  7- 7 10-48   22-17 11- 5   74-46 24-18

 2  MY Job Sux                66- 6 12-12 10-56   26-22  9-10   62-53 26-21

11  Memories of Mom           62- 6  6-13  9-66   20-27  6-12   55-64 22-21

 5  Dick Cheney's Huntin' Bud 61- 8  5- 6  5-77   25-19  6- 7   53-70 18-21

 

 6  Caminit's Kids            64- 8 12- 7 10-61   30-21 15-10   60-56 26-20

 3  White Rats                67- 9  5- 6  7-68   23-28  3- 9   56-60 23-23

12  Cripplers                 56- 9  9-11  9-68   23-22 11- 9   55-73 19-15

 9  Petite Mals               59-12 11-10  4-66   21-28  9-10   62-65 12-23

 

______________________________vs.4__vs.7__vs.10_vs.1____vs.8__vs.2__vs.11_vs.5____vs.6__vs.3__vs.12_vs.9_

 4  Reggae Rebels               -   11-11 16-6  12-10    8-4   6-6   8-4   8-4     7-5   9-3   6-6   8-4

 7  Venus DeMilos             11-11   -   17-5  15-7     6-6   5-7   6-6   7-5     5-7   3-9   7-5   6-6

10  Black Knights              6-16  5-17   -   14-8     6-6   2-10  7-5   3-9     4-8   5-7   8-4   9-3

 1  South Indy Thugs          10-12  7-15  8-14   -      3-9   6-6   7-5   4-8     7-5   6-6   5-7   6-6

 

 8  Even More Evil Empire      4-8   6-6   6-6   9-3      -   14-8  14-8  17-5     6-6   8-4   5-7   9-3

 2  MY Job Sux                 6-6   7-5  10-2   6-6     8-14   -    8-14 15-7     6-6   6-6   8-4   8-4

11  Memories of Mom            4-8   6-6   5-7   5-7     8-14 14-8    -   11-11    2-10  9-3   7-5   6-6

 5  Dick Cheney's Huntin' Bud  4-8   5-7   9-3   8-4     5-17  7-15 11-11   -      3-9   7-5   8-4   4-8

 

 6  Caminit's Kids             5-7   7-5   8-4   5-7     6-6   6-6  10-2   9-3      -   10-12 12-10  8-14

 3  White Rats                 3-9   9-3   7-5   6-6     4-8   6-6   3-9   5-7    12-10   -   11-11 13-9

12  Cripplers                  6-6   5-7   4-8   7-5     7-5   4-8   5-7   4-8    10-12 11-11   -   11-11

 9  Petite Mals                4-8   6-6   3-9   6-6     3-9   4-8   6-6   8-4    14-8   9-13 11-11   - 

 

 

League web page:  http://www.scoresheet.com/FOR_WWW/NL_BP_Indy.htm?team_n=1

 

 

New_positions:  406 Phillips,An (3B 2.64); 443 Orr,Pe (3B 2.63); 452 Keppinger,Je (3B 2.64);

 523 Woodward,Ch (3B 2.64); 4229 Alexander,Ma (3B 2.65). 

 

 

Scoresheet Baseball  October 2nd, 2006

 

      Hello again:  Here are the final regular season games of the

season.  I certainly hope that playing Scoresheet made this a more fun

baseball season for you.  And for all of you who made the post-

season I wish you the best of luck!

 

      Scoresheet playoff results will be sent out early next week

(Monday afternoon/evening).  The complete playoff results, including

any tiebreaker series, all wild card series, and the league championship

series, will all be included in next week's mailing.  Even if you did not

make the playoffs we'll send you a full print-out of all of your league's

series - after playing against these guys for an entire season I'd think

you'd be interested in the final results. And we will send all owners

(even if your league has no playoffs) a final complete league roster,

along with a copy of next week's newsletter, which will include final

overall leaders from throughout Scoresheet.

 

        ----------------------------------------------

 

TIES:  As gone over in the notes that came with the games two weeks

ago, if 2 or more teams are tied at the end of the season, but the tie

only matters for playoff seeding, then we'll use head to head

records to break the tie, and if those are tied we'll go to overall run

differential.  If two or more teams are tied and a playoff berth is at

stake then a 7 game playoff will be played to break the tie.  That tie-

breaking series will use the same rules as our normal playoff series,

and will be played (and results included) with the normal playoff

results sent out next week. (Essentially adding an extra round to the

playoffs to see who makes the 'real' playoffs.) 

 

        ----------------------------------------------

 

      One way to pass some time this winter (in addition to

playing our Scoresheet Winter Baseball game) is to look over the

2006 season's stats, either gloating over your wonderful picks, or

planning on how to do better next season.  This is also a great time of

year to make out a list of players you want in next year's draft.  After

all, with the season just ending we all have a pretty good idea of which

players did what - come next spring when you go to draft your

memory of various players and what they did this season will not be

nearly as fresh. 

 

      You may also want to take a look at the rosters of the teams that

did well in your league, and see if there is something in the kind of

team they put together that maybe you overlooked.  Things such as

having strong middle relievers, or solid defense, or good team speed,

aren't as glamorous as hitting a lot of HRs, but can help you win

ballgames.  For instance, these days most starting pitchers are lucky to

go 6 innings - you can't just have a starter and closer and expect to

hold a lead.  After all, if you give up too many runs in the 6th thru 8th

innings you never get to your closer!  And having a slow team often

leads to a lot of men left on base.  In Scoresheet, slow guys do not

score from second base on a single nearly as often as faster guys do.

('Speed' is measured by a combination of a player's major league

steals and runs scored.) Having big name stars such as Pujols or

ARod is a great thing, but having lesser known players that fill vital

roles also contributes to a winning team.  And best of all is to pick

players who go on to have career years (guys like Mauer, Saito,

Howard, etc.)  But unless you have a crystal ball, making picks like

those back in March is hard to do!

 

        ----------------------------------------------

 

Player positions next year:  During the season, a player qualifies at

a new position once he plays ten games there.  But to automatically

qualify at a second position in the draft packet at the start of the year, a

player must have played at least twenty games in the majors at that

position during the previous year.  If a player qualifies at more than

one position we do try and list him at what we feel is his most

'valuable' position to a Scoresheet owner, even if he played less games

there. 

 

        ----------------------------------------------

 

      Here are updated leaders for wins from throughout Scoresheet. 

Remember, the wins listed below are thru last week's games

(games thru 9/24/06 only.)  We will be printing the final leaders in

all the various categories we track (including the final Scoresheet win

leaders) in next week's newsletter. 

 

      Have Fun, and Play Ball!        -    Jeff Barton

 

AL Team Wins:  Hit and Run (Ray Gervais) 106;

  Boston Express (Ralph & Scott Norwood) 104;

 Lahaina Coolers (Troy Martell) 104;

 Parrot Troopers (Alan McCall) 103; 3 tied with 102.

 

NL Team Wins:  Tarpon (Marshall (Alex) Adams ) 108; 

 Westside Wildcats (David Wayne Jones) 107;

 4 tied with 105.

 

BL Team Wins:  Niners (Tim Tagwerker) 111;

 Hell on Wheels (Mark Thorley) 108;

 Blu Popsicles (Frank Dolphy) 108; 3 tied with 103.

 

 

Scoresheet Sports, PO Box 1097 , Grass Valley , CA 95945  

(530) 470-1880 phone  (530) 470-1885 fax  

staff@scoresheet.com   www.scoresheet.com